| Specification | Details |
|---|---|
| Brand | ASUS |
| Manufacturer | ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| Series | FX507ZC4-HN116W |
| Colour | Mecha Gray |
| Form Factor | Ultra-Portable |
| Standing Screen Display Size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Package Dimensions | 42.9 x 31 x 10.2 cm; 2.2 kg |
| Batteries | 1 Lithium Ion battery (included) |
| Item Model Number | FX507ZC4-HN116W |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 |
| Processor Speed | 4.5 GHz |
| Processor Count | 12 |
| RAM Size | 16 GB |
| Memory Technology | DDR5 |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 4.5 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | Solid State Hard Drive |
| Audio Details | Headphones, Speakers |
| Speaker Description | Built-in speaker |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card RAM Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 20 Volts |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Charging Adapter & User Manuals |
| Item Weight | 2.2 kg |
Address: 103, Gokulam Tower, Dr Rajendra Prasad Rd, near hdfc Bank, Gandhipuram, Coimbatore, Tamil Nadu 641012















Reviews
There are no reviews yet.