| Specification | Details |
|---|---|
| Total USB Ports | 2 |
| Hardware Connectivity | USB Type C |
| Number Of Ports | 2 |
| Colour | Black |
| Video Processor | AMD |
| Chipset Type | AMD B450 |
| Hard Drive Interface | Solid State |
| Graphics Description | Integrated |
| Item Weight | 1500 Grams |
| Graphics Co Processor | AMD Radeon Graphics |
| Operating System | DOS |
| Graphics Ram Type | DDR DRAM |
| Automatic Backup Software Included | DOS |
| HardDisk Rotational Speed | 3200 |
| Product Features | Thin |
| Hard Disk Description | SSD |
| Voltage | 9.5 Volts |
| Compatible Devices | Wi-Fi |
| Specific Uses For Product | Student, Business |
| Form Factor | Notebook |
| Item Dimensions (L x W x Thickness) | 32L x 25W x 7Th Centimeters |
| Audio Output Type | Speakers, Memory |
| Available Memory Slots | Yes |
| System RAM Type | DDR4 SDRAM |
| RAM Memory Installed | 8 GB |
| Ram Memory Maximum Size | 8 GB |
| RAM Memory Technology | DDR4 |
| Computer Wireless Type | Bluetooth |
| Network Connectivity Technology | Bluetooth |
| Wireless Technology | Wi-Fi |
| Display Technology | LCD |
| Scanner Resolution | 1366 x 768 |
| Display Type | LCD |
| Native Resolution | 1366 x 768 |
| Screen Size | 15.6 Inches |
| Maximum Display Resolution | 1366 x 768 Pixels |
| Battery Cell Type | Lithium Ion |
| Lithium Battery Energy Content | 0.85 Watt Hours |
| Battery Average Life Standby | 4 Hours |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Type | Ryzen 3 3250U |
| Processor Speed | 2.1 GHz |
| CPU Model Number | Ryzen™ 3 processor 3250U |
Address: 103, Gokulam Tower, Dr Rajendra Prasad Rd, near hdfc Bank, Gandhipuram, Coimbatore, Tamil Nadu 641012















Reviews
There are no reviews yet.