| Component | Specification |
|---|---|
| Processor | Intel® Core™ i5-12450HX |
| Operating System | Up to Windows 11 Pro |
| Graphics | Intel® Arc™ A530M 4GB/DDR6 (95W) 1200MHz Graphics Clock |
| Intel® Arc™ Supported Technologies | Ray Tracing, oneAPI Support, OpenVINO™ Support, DirectX 12 Ultimate, Vulkan Support, OpenGL Support, OpenCL Support, Multi-Format Codec Engines, Adaptive Sync |
| AI Chip | LA1 |
| Memory | Up to 16GB (2 x 8GB) 4800MHz Dual Channel DDR5 |
| Storage | Up to 1TB M.2 2242 PCIe SSD (Gen 4) |
| Battery | 60Whr, Supports Super Rapid Charge Pro (10min charge 0-40%, 30min charge 0-80%, 60min charge 0-100%) |
| Audio | 2 x 2W speakers with Nahimic Audio & Sound Tracker |
| Camera | Built-in Webcam (1080p/720p) with E-Shutter |
| Connectivity | Ports/Slots: Right Side: USB-A 3.2 Gen 1, USB-C 3.2 Gen 2 (DP1.4, 140W PD, 10Gbps), Headphone/mic combo, Electronic webcam E-Shutter Rear: 2x USB-A 3.2 Gen 1, Ethernet (RJ45), DC-in, HDMI 2.1 |
| Wireless | WiFi 6, Bluetooth® 5.1 |
| Display | 15.6″ WQHD (2560 x 1440) IPS, 350 nits, 165Hz refresh rate, 100% sRGB 15.6″ FHD (1920 x 1080) IPS, 300 nits, 144Hz refresh rate, 100% sRGB |
| Dimensions (H x W x D) | 21.9-23.9mm x 359.86mm x 258.7mm (0.86″-0.94″ x 14.17″ x 10.19″) |
| Weight | 2.38–2.45kg / 5.25–5.40lbs |
| Keyboard | 1.5mm Key Travel, White backlight / 4-zone RGB backlight (optional), 100% Anti-Ghosting, Swappable Key Cap Set |
| Color | Luna Grey |
| Preloaded Software | Lenovo Vantage, McAfee® LiveSafe™ trial, Microsoft 365 trial, Xbox Game Pass Ultimate (3-month trial), X-Rite Color Management Tool |
| What’s in the Box | Lenovo LOQ 15IAX9I, Power adapter, Quickstart manual |
Address: 103, Gokulam Tower, Dr Rajendra Prasad Rd, near hdfc Bank, Gandhipuram, Coimbatore, Tamil Nadu 641012













Reviews
There are no reviews yet.