| Specification | Details |
|---|---|
| Brand | ASUS |
| Manufacturer | ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| Series | TUF Gaming |
| Colour | Graphite Black, R5 | RTX 3050 |
| Form Factor | Laptop |
| Item Height | 43.1 Centimeters |
| Item Width | 41.8 Centimeters |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 11.2 x 41.8 x 43.1 cm; 2.3 kg |
| Batteries | 1 Lithium Ion battery required. (included) |
| Item model number | FA566NC-HN083WS |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Speed | 4.55 GHz |
| Processor Count | 6 |
| RAM Size | 16 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Disk Description | 512 GB SSD |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Voltage | 220 Volts |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Charger & User Manual |
| Country of Origin | China |
| Item Weight | 2 kg 300 g |
Address: 103, Gokulam Tower, Dr Rajendra Prasad Rd, near hdfc Bank, Gandhipuram, Coimbatore, Tamil Nadu 641012

















Reviews
There are no reviews yet.