| Specification | Details |
|---|---|
| Brand | ASUS |
| Manufacturer | ASUS, TECH FRONT (CHONGQING) Computer Co. Ltd, NO 18, Zongbao Road, Shapingba Dist, Chongqing, China |
| Series | TUF Gaming F15 |
| Colour | Graphite Black, R7 | RTX 3050 |
| Form Factor | Ultra-Portable |
| Item Height | 43.2 Centimeters |
| Item Width | 31 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 10.4 x 31 x 43.2 cm; 2.3 kg |
| Batteries | 1 Lithium Ion battery required. (included) |
| Item model number | FA506NCR-HN054W |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 3.1 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Speaker Description | DTS Software |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Voltage | 240 Volts |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Adapter & User Manuals |
| Country of Origin | China |
| Item Weight | 2 kg 300 g |
Address: 103, Gokulam Tower, Dr Rajendra Prasad Rd, near hdfc Bank, Gandhipuram, Coimbatore, Tamil Nadu 641012















Reviews
There are no reviews yet.