| Specification | Details |
|---|---|
| Brand | ASUS |
| Manufacturer | ASUS, TECH FRONT (CHONGQING) Computer Co. Ltd, NO 18, Zongbao Road, Shapingba Dist, Chongqing, China |
| Series | TUF Gaming F15 |
| Colour | Jaeger Gray |
| Form Factor | Ultra-Portable |
| Item Height | 43 Centimeters |
| Item Width | 31.3 Centimeters |
| Standing Screen Display Size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 10.4 x 31.3 x 43 cm; 2.2 kg |
| Batteries | 1 Lithium Ion battery (included) |
| Item Model Number | FX577ZC4-HN193W |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 2.3 GHz |
| Processor Count | 14 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Speaker Description | Dolby Atmos |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card RAM Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Adapter & User Manuals |
| Item Weight | 2.2 kg |
Address: 103, Gokulam Tower, Dr Rajendra Prasad Rd, near hdfc Bank, Gandhipuram, Coimbatore, Tamil Nadu 641012















Reviews
There are no reviews yet.