| Specification | Details |
|---|---|
| Brand | ASUS |
| Manufacturer | ASUS, TECH FRONT (CHONGQING) Computer Co. Ltd, NO 18, Zongbao Road, Shapingba Dist, Chongquing, China |
| Series | TUF Gaming |
| Colour | Graphite Black |
| Form Factor | Ultra-Portable |
| Standing Screen Display Size | 17.3 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Package Dimensions | 49 x 32.79 x 10.5 cm; 2.6 kg |
| Batteries | 1 Lithium Polymer battery (included) |
| Item Model Number | FX706HF-NY040W |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.5 GHz |
| Processor Count | 6 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 3200 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Speaker Description | 2-speaker system |
| Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card RAM Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 20 Volts (DC) |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 48 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Adapter & User Manual |
| Item Weight | 2.6 kg |
Address: 103, Gokulam Tower, Dr Rajendra Prasad Rd, near hdfc Bank, Gandhipuram, Coimbatore, Tamil Nadu 641012















Reviews
There are no reviews yet.